Blemish Clinic
Price List
- We work on a consultation basis to assess what the best treatment is for you and give you a price for that treatment or course.
- The prices below are to be used as a guide only as the actual price will depend on your individual treatment.
- Pre-paid packages are discounted and therefore a great way for you to save money.
- You can choose to spread the cost of your treatment with a monthly payment plan.
Dermatology
| Dermatology Consultation | From £195 |
| Roaccutane Course | From £2,029 |
| GlycoAla Photodynamic Therapy | From £1,000 |
| Teen Skin Care Consultation | From £50 |
| Mole Screening & Assessment | From £150 |
Minor Surgery
| Minor Surgery Nurse Consultation | From £50 |
| Minor Surgery Doctor Consultation | From £250 |
| Mole Removal | From £550 |
| Skin Tag Removal | From £150 |
| Cyst Removal | From £550 |
| Skin Lesion Removal (diagnosis dependant) | From £350 |
| Wart Removal | From £150 |
Aesthetic Treatments
The cosmetic consultation fee is redeemable against treatment. The consultation will include a global facial assessment, we will discuss your concerns, explain the facial anatomy, the cause and effects of your anatomical concerns and how non-surgical treatments will help you. All treatment assessments are “individual” and as “individuals” we are likely to all have different concerns and a variation of treatment outcomes. A variety of treatment packages are available for dermal fillers, individual requirements are very different and most people require more than 1ml. Dermal filler packages are discounted.
Aesthetics
| Cosmetic Consultation | From £50 |
| Anti-Wrinkle Injections | From £196 |
| Dermal Fillers Face | From £396 |
| Dermal Fillers Lips | From £350 |
| Non-Surgical Rhinoplasty | From £595 |
| Facial Contouring | From £795 |
| Profhilo Single Area | From £350 |
| Minor Surgery Nurse Consultation | From £50 |
| Minor Surgery Doctor Consultation | From £250 |
| Mole Removal | From £550 |
| Skin Tag Removal | From £150 |
| Cyst Removal | From £550 |
| Skin Lesion Removal (diagnosis dependant) | From £350 |
| Wart Removal | From £150 |
| PRP | From £399 |
| PRP Course (4 Treatments) | From £1,435 |
| Sculptra Course (3 Treatments) | From £1,375 |
| Thread Lift Lower Face | From £1,000 |
| Thread Lift Eyebrow, Cheeks, Arms, Knees | From £400 – £2,000 |
| Aqualyx per treatment (min 3 required) | From £350 |
| Non-surgical Eyelid & Eyebag Removal (3 treatments) | From £1400 |
| Collagen Stimulators | From £250 |
| Bruxism (Teeth Grinding) | From £275 |
| Hyperhidrosis (Sweating) | up to £750 |
| Migraine Treatment | up to £750 |
Skin
| Skin Care Assessment & Advice | From £50 |
| HydraFacial | From £120 |
| IPL Consultation & Test Patch | From £50 |
| IPL Thread Vein Removal Focal Area | From £85 |
| IPL Thread Vein Removal Full Face | From £200 |
| IPL Laser Hair Removal Single & Combined Area | From £115 |
| Omnilux LED Light Therapy | From £50 |
| Microneedling | From £250 |
Vascular
| Consultation (redeemable if treatment same day) | From £250 |
| Microsclerotherapy Ultrasound Guided Foam | From £395 |
| Ultrasound Guided Foam Sclerotherapy | From £500 |
| Microphlebectomy 1 Legs | From £1,800 |
| Microphlebectomy 2 Legs | From £2,800 |
| Microphlebectomy & Venaseal 1 Leg | From £4,600 |
| Microphlebectomy & Venaseal 2 Legs | From £5,600 |
| Hand Vein Removal | From £2,000 |
| Feet Vein Removal | From £3,000 |
| Minimally Invasive Saphenous Veins, Venaseal 1 Leg | From £4,000 |
| Minimally Invasive Saphenous Veins, Venaseal 2 Legs | From £5,000 |
Wellness
| General Wellness Health Check & Review | From £260 |
| Blood Testing | From £100 |
| General Well Person Check | From £350 |
| Well Man Health Check | From £395 |
| Senior Male Health Check aged 60+ | From £650 |
| Senior Female Health Check aged 60+ | From £650 |
| Microphlebectomy & Venaseal 2 Legs | From £50 |
| Fasting Cholesterol Test | From £2,000 |
